
| Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate | 
|---|
|  | 29L8340256K 3.0NS CMOS8S0 NOR DD2 DDR1 | Category:Gates and Inverters - Multi-Function, Configurable Manufacturer: Package: Packaging: |  | Unit Price: $ 0 Total: $ 0 | ||
|  | 20F8148HSTL 256K CMOS8S0 NOR DD2 DDR1 | Category:Gates and Inverters - Multi-Function, Configurable Manufacturer: Package: Packaging: |  | Unit Price: $ 0 Total: $ 0 | ||
|  | 29L8095256KX36 CMOS8S0 NOR DD2 2WLS | Category:Gates and Inverters - Multi-Function, Configurable Manufacturer: Package: Packaging: |  | Unit Price: $ 0 Total: $ 0 | ||
|  | 29L8339256K 2.5NS CMOS8S0 NOR DD2 DDR1 | Category:Gates and Inverters - Multi-Function, Configurable Manufacturer: Package: Packaging: |  | Unit Price: $ 0 Total: $ 0 | ||
|  | 20F8147HSTL 512K CMOS8S0 NOR DD2 DDR1 | Category:Gates and Inverters - Multi-Function, Configurable Manufacturer: Package: Packaging: |  | Unit Price: $ 0 Total: $ 0 | ||
|  | 25EMPPC603EBG-100FIBM25EMPPC603 - POWERPC 603E | Category:Microprocessors Manufacturer: Package: Packaging: |  | 12+ :$13.265 | Unit Price: $ 13.265 Total: $ 159.1800 | |
|  | INT01L4745INT01L4745 | Category:Memory Manufacturer: Package: Packaging: |  | Unit Price: $ 0 Total: $ 0 | ||
|  | INT0000001L3339INT0000001L3339 | Category:Memory Manufacturer: Package: Packaging: |  | Unit Price: $ 0 Total: $ 0 | ||
|  | INT0000001L3335INT0000001L3335 | Category:Memory Manufacturer: Package: Packaging: |  | Unit Price: $ 0 Total: $ 0 | ||
|  | INT00000088H5443INT00000088H5443 | Category:Memory Manufacturer: Package: Packaging: |  | Unit Price: $ 0 Total: $ 0 | 
