Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | MLG0402P2N5BT000FIXED IND 2.5NH 200MA 800MOHM SM | Category:Fixed Inductors Manufacturer:TDK Corporation Package: Packaging: | 20000+ :$0.007725 | Unit Price: $ 0.007725 Total: $ 154.5000 | ||
![]() | MLG0402P2N7BT000FIXED IND 2.7NH 200MA 800MOHM SM | Category:Fixed Inductors Manufacturer:TDK Corporation Package: Packaging: | 20000+ :$0.007725 | Unit Price: $ 0.007725 Total: $ 154.5000 | ||
![]() | MLG0402P2N9BT000FIXED IND 2.9NH 200MA 800MOHM SM | Category:Fixed Inductors Manufacturer:TDK Corporation Package: Packaging: | 20000+ :$0.007725 | Unit Price: $ 0.007725 Total: $ 154.5000 | ||
![]() | MLG0402P33NHT000FIXED IND 33NH 120MA 3.8 OHM SMD | Category:Fixed Inductors Manufacturer:TDK Corporation Package: Packaging: | 20000+ :$0.007725 | Unit Price: $ 0.007725 Total: $ 154.5000 | ||
![]() | MLG0402P3N3BT000FIXED IND 3.3NH 180MA 1.1OHM SMD | Category:Fixed Inductors Manufacturer:TDK Corporation Package: Packaging: | 20000+ :$0.007725 | Unit Price: $ 0.007725 Total: $ 154.5000 | ||
![]() | MLG0402P3N7BT000FIXED IND 3.7NH 180MA 1.1OHM SMD | Category:Fixed Inductors Manufacturer:TDK Corporation Package: Packaging: | 20000+ :$0.007725 | Unit Price: $ 0.007725 Total: $ 154.5000 | ||
![]() | MLG0402P3N9BT000FIXED IND 3.9NH 180MA 1.2OHM SMD | Category:Fixed Inductors Manufacturer:TDK Corporation Package: Packaging: | 20000+ :$0.007725 | Unit Price: $ 0.007725 Total: $ 154.5000 | ||
![]() | MLG0402P4N3HT000FIXED IND 4.3NH 180MA 1.2OHM SMD | Category:Fixed Inductors Manufacturer:TDK Corporation Package: Packaging: | 20000+ :$0.007725 | Unit Price: $ 0.007725 Total: $ 154.5000 | ||
![]() | MLG0402P6N2HT000FIXED IND 6.2NH 140MA 1.5OHM SMD | Category:Fixed Inductors Manufacturer:TDK Corporation Package: Packaging: | 20000+ :$0.007725 | Unit Price: $ 0.007725 Total: $ 154.5000 | ||
![]() | MLG0402P7N5HT000FIXED IND 7.5NH 140MA 1.7OHM SMD | Category:Fixed Inductors Manufacturer:TDK Corporation Package: Packaging: | 20000+ :$0.007725 | Unit Price: $ 0.007725 Total: $ 154.5000 |
