
Images  | Mfr.Part #  | Category/Manufacturer/Package/Packaging  | RoHS  | Price  | Quantity  | Operate  | 
|---|
![]()  | BC-CTP-101507BOX PC CLEAR 5.906"L X 3.937"W | Category:Boxes Manufacturer: Package: Packaging:  | 1+ :$11.25  | Unit Price: $ 11.25 Total: $ 11.2500  | ||
![]()  | BC-ATP-151509BOX ABS CLEAR 5.906"L X 5.906"W | Category:Boxes Manufacturer: Package: Packaging:  | 1+ :$11.475  | Unit Price: $ 11.475 Total: $ 11.4750  | ||
![]()  | BC-ATP-112110BOX ABS CLEAR 8.268"L X 4.331"W | Category:Boxes Manufacturer: Package: Packaging:  | 1+ :$11.6  | Unit Price: $ 11.6 Total: $ 11.6000  | ||
![]()  | BC-ATP-131808BOX ABS CLEAR 7.283"L X 5.315"W | Category:Boxes Manufacturer: Package: Packaging:  | 1+ :$12.05  | Unit Price: $ 12.05 Total: $ 12.0500  | ||
![]()  | BC-AGP-162113BOX ABS GRAY 8.268"L X 6.299"W | Category:Boxes Manufacturer: Package: Packaging:  | 1+ :$12.05  | Unit Price: $ 12.05 Total: $ 12.0500  | ||
![]()  | BC-CGS-082508BOX PC GRAY 9.843"L X 3.150"W | Category:Boxes Manufacturer: Package: Packaging:  | 1+ :$12.085  | Unit Price: $ 12.085 Total: $ 12.0850  | ||
![]()  | BC-CTS-121707BOX PC CLEAR 6.890"L X 4.921"W | Category:Boxes Manufacturer: Package: Packaging:  | 1+ :$12.175  | Unit Price: $ 12.175 Total: $ 12.1750  | ||
![]()  | BC-ATP-112607BOX ABS CLEAR 10.236"L X 4.331"W | Category:Boxes Manufacturer: Package: Packaging:  | 1+ :$12.275  | Unit Price: $ 12.275 Total: $ 12.2750  | ||
![]()  | BC-CTS-161607BOX PC CLEAR 6.299"L X 6.299"W | Category:Boxes Manufacturer: Package: Packaging:  | 1+ :$12.375  | Unit Price: $ 12.375 Total: $ 12.3750  | ||
![]()  | BC-ATP-131810BOX ABS CLEAR 7.283"L X 5.315"W | Category:Boxes Manufacturer: Package: Packaging:  | 1+ :$12.4  | Unit Price: $ 12.4 Total: $ 12.4000  | 
