
Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | GLC-LH-SMCISCO 1000BASE-LX/LH | Category:Fiber Optics - Transceiver Modules Manufacturer: Package: Packaging: | 1+ :$62.5 | Unit Price: $ 62.5 Total: $ 62.5000 | ||
![]() | GLC-TEGLC-TE | Category:Fiber Optics - Transceiver Modules Manufacturer: Package: Packaging: | 1+ :$60 | Unit Price: $ 60 Total: $ 60.0000 | ||
![]() | GLC-TCISCO SFP (MINI-GBIC) TRANSCEIVE | Category:Fiber Optics - Transceiver Modules Manufacturer: Package: Packaging: | 1+ :$47.5 | Unit Price: $ 47.5 Total: $ 47.5000 | ||
![]() | GLC-SX-MMCISCO 1000BASE-SX SFP | Category:Fiber Optics - Transceiver Modules Manufacturer: Package: Packaging: | 1+ :$32.5 | Unit Price: $ 32.5 Total: $ 32.5000 | ||
![]() | QSFP-40G-SR4-SFIBER TXRX QSFP 40GBPS 850NM | Category:Fiber Optics - Transceiver Modules Manufacturer: Package: Packaging: | 1+ :$629.975 | Unit Price: $ 629.975 Total: $ 629.9750 | ||
![]() | VIP-SFP-1GE-SXSMALL FORM-FACTOR PLUGGABLE TRAN | Category:Fiber Optics - Transceiver Modules Manufacturer: Package: Packaging: | 1+ :$216.5 | Unit Price: $ 216.5 Total: $ 216.5000 | ||
![]() | SFP-10G-SR-SFIBER TXRX SFP+ 10GBPS 850NM | Category:Fiber Optics - Transceiver Modules Manufacturer: Package: Packaging: | Unit Price: $ 0 Total: $ 0 | |||
![]() | SFP-10G-ERFIBER TXRX SFP+ 10GBPS 1550NM | Category:Fiber Optics - Transceiver Modules Manufacturer: Package: Packaging: | Unit Price: $ 0 Total: $ 0 | |||
![]() | QSFP-40/100-SRBD=100G AND 40GBASE SR-BIDI QSFP TR | Category:Fiber Optics - Transceiver Modules Manufacturer: Package: Packaging: | 1+ :$872.5 | Unit Price: $ 872.5 Total: $ 872.5000 | ||
![]() | GLC-EX-SMD-WS1000BASE-EX SFP TRANSCEIVER MODU | Category:Fiber Optics - Transceiver Modules Manufacturer: Package: Packaging: | 1+ :$992.5 | Unit Price: $ 992.5 Total: $ 992.5000 |
