
Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | SS-01MSS4" INTERNAL SATA III CABLE STRAI | Category:Pluggable Cables Manufacturer: Package: Packaging: | 1+ :$1.685 10+ :$1.445 25+ :$1.205 | Unit Price: $ 1.685 Total: $ 1.6850 | ||
![]() | LP30SR1275" LOW PROFILE STRAIGHT TO RIGHT | Category:Pluggable Cables Manufacturer: Package: Packaging: | 1+ :$1.685 10+ :$1.445 25+ :$1.205 | Unit Price: $ 1.685 Total: $ 1.6850 | ||
![]() | SS-01MSR4" SATA III DEVICE CABLE STRAIGH | Category:Pluggable Cables Manufacturer: Package: Packaging: | 1+ :$1.695 10+ :$1.45 25+ :$1.21 | Unit Price: $ 1.695 Total: $ 1.6950 | ||
![]() | 30SR127YN5IN SATA III 3GB/S LOW PROFILE | Category:Pluggable Cables Manufacturer: Package: Packaging: | 1+ :$1.085 10+ :$0.93 25+ :$0.775 | Unit Price: $ 1.085 Total: $ 1.0850 | ||
![]() | LP30SR99139" LOW PROFILE STRAIGHT TO RIGH | Category:Pluggable Cables Manufacturer: Package: Packaging: | 1+ :$1.115 10+ :$0.955 25+ :$0.795 | Unit Price: $ 1.115 Total: $ 1.1150 | ||
![]() | 30SR229YN9IN SATA III 3GB/S LOW PROFILE N | Category:Pluggable Cables Manufacturer: Package: Packaging: | 1+ :$1.155 10+ :$0.99 25+ :$0.825 | Unit Price: $ 1.155 Total: $ 1.1550 | ||
![]() | 30SR330YN13IN SATA III 3GB/S LOW PROFILE | Category:Pluggable Cables Manufacturer: Package: Packaging: | 1+ :$1.225 10+ :$1.05 25+ :$0.875 | Unit Price: $ 1.225 Total: $ 1.2250 | ||
![]() | 30SR407YL16" SATA CABLE STRAIGHT TO RIGHT | Category:Pluggable Cables Manufacturer: Package: Packaging: | 1+ :$1.255 10+ :$1.075 25+ :$0.895 | Unit Price: $ 1.255 Total: $ 1.2550 | ||
![]() | 30SR407YN16IN SATA III 3GB/S LOW PROFILE | Category:Pluggable Cables Manufacturer: Package: Packaging: | 1+ :$1.295 10+ :$1.11 25+ :$0.925 | Unit Price: $ 1.295 Total: $ 1.2950 | ||
![]() | LP30SR78731" LOW PROFILE STRAIGHT TO RIGH | Category:Pluggable Cables Manufacturer: Package: Packaging: | 1+ :$1.35 10+ :$1.16 25+ :$0.965 | Unit Price: $ 1.35 Total: $ 1.3500 |
