
Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | FFCE10082B19B05400.29mm~0.29mm 10 0.5mm Opposite Side 15cm P=0.5mm FFC/FPC Connect Cables ROHS | Category:FFC/FPC Connect Cables Manufacturer:Cvilux(瀚荃) Package:P=0.5mm Packaging:Bag | Unit Price: $ 0 Total: $ 0 | |||
![]() | FFCE4008T104700-3000.29mm~0.29mm 40 0.5mm Same Side 4.7cm P=0.5mm FFC/FPC Connect Cables ROHS | Category:FFC/FPC Connect Cables Manufacturer:Cvilux(瀚荃) Package:P=0.5mm Packaging:Bag | Unit Price: $ 0 Total: $ 0 | |||
![]() | FFCC0814T9050Z0-3000.29mm~0.29mm 8 1mm 5cm P=1mm FFC/FPC Connect Cables ROHS | Category:FFC/FPC Connect Cables Manufacturer:Cvilux(瀚荃) Package:P=1mm Packaging:Bag | Unit Price: $ 0 Total: $ 0 | |||
![]() | FFCE2008T108000-3000.3mm~0.3mm 20 0.5mm Same Side 8cm P=0.5mm FFC/FPC Connect Cables ROHS | Category:FFC/FPC Connect Cables Manufacturer:Cvilux(瀚荃) Package:P=0.5mm Packaging:Bag | Unit Price: $ 0 Total: $ 0 | |||
![]() | CI0103M1VR0-NH3 POS 2.00MM(.079) SINGLE ROW SM | Category:Headers, Male Pins Manufacturer:Cvilux(瀚荃) Package: Packaging: | 500+ :$0.09863 1000+ :$0.08219 1500+ :$0.077965 2500+ :$0.075145 5000+ :$0.07045 12500+ :$0.063405 | Unit Price: $ 0.09863 Total: $ 49.3150 | ||
![]() | CI2504P1H00-LF4 POS 2.50MM (.098) WIRE TO BOAR | Category:Headers, Male Pins Manufacturer:Cvilux(瀚荃) Package: Packaging: | 1+ :$0.1 10+ :$0.0845 100+ :$0.065 500+ :$0.055 1000+ :$0.045 | Unit Price: $ 0.1 Total: $ 0.1000 | ||
![]() | CP-014201504.20MM 20 POS DUAL ROWS RIGHT AN | Category:Headers, Male Pins Manufacturer:Cvilux(瀚荃) Package: Packaging: | 1+ :$0.345 48+ :$0.260625 96+ :$0.24974 480+ :$0.217145 960+ :$0.17915 4944+ :$0.157435 10032+ :$0.146575 | Unit Price: $ 0.345 Total: $ 0.3450 | ||
![]() | CA3010P13001.27MM (.050) DIP TYPE MALE CONN | Category:Headers, Male Pins Manufacturer:Cvilux(瀚荃) Package: Packaging: | 1+ :$0.16 37+ :$0.120405 111+ :$0.10635 444+ :$0.09115 962+ :$0.07595 4921+ :$0.065105 9805+ :$0.06076 | Unit Price: $ 0.16 Total: $ 0.1600 | ||
![]() | CA3510M10RP-NH1.27MM (.050) MALE VERTICAL SMT | Category:Headers, Male Pins Manufacturer:Cvilux(瀚荃) Package: Packaging: | 1+ :$0.215 10+ :$0.1875 100+ :$0.1545 | Unit Price: $ 0.215 Total: $ 0.2150 | ||
![]() | CP-014041404.20MM 4 POS DUAL ROWS RIGHT ANG | Category:Headers, Male Pins Manufacturer:Cvilux(瀚荃) Package: Packaging: | 1+ :$0.15 10+ :$0.129 224+ :$0.100225 672+ :$0.0859 1120+ :$0.071585 5152+ :$0.06136 10080+ :$0.057265 | Unit Price: $ 0.15 Total: $ 0.1500 |
