
Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | CH88142D100-B2.54(.100) DUAL ROW BOARD MOUNT | Category:Headers, Male Pins Manufacturer:Cvilux(瀚荃) Package: Packaging: | 1078+ :$0.19748 | Unit Price: $ 0.19748 Total: $ 212.8834 | ||
![]() | CP6012P1V00-NHVERT HEADER 5.70MM 12 POS | Category:Headers, Male Pins Manufacturer:Cvilux(瀚荃) Package: Packaging: | 1+ :$0.725 10+ :$0.612 25+ :$0.587 56+ :$0.574555 112+ :$0.5496 280+ :$0.499625 448+ :$0.449655 952+ :$0.399695 2408+ :$0.362225 | Unit Price: $ 0.725 Total: $ 0.7250 | ||
![]() | CP6010P1H00-NHHORZ HEADER 5.70MM 10 POS | Category:Headers, Male Pins Manufacturer:Cvilux(瀚荃) Package: Packaging: | 1+ :$0.71 10+ :$0.6175 25+ :$0.5914 40+ :$0.57825 80+ :$0.55194 240+ :$0.499355 480+ :$0.45994 960+ :$0.39423 2400+ :$0.36795 | Unit Price: $ 0.71 Total: $ 0.7100 | ||
![]() | CP6008P1H00-NHHORZ HEADER 5.70MM 8 POS | Category:Headers, Male Pins Manufacturer:Cvilux(瀚荃) Package: Packaging: | 1+ :$0.645 10+ :$0.546 25+ :$0.5238 40+ :$0.512625 96+ :$0.490365 288+ :$0.44578 480+ :$0.40121 960+ :$0.35663 2400+ :$0.323195 | Unit Price: $ 0.645 Total: $ 0.6450 | ||
![]() | CP6010P1V00-NHVERT HEADER 5.70MM 10 POS | Category:Headers, Male Pins Manufacturer:Cvilux(瀚荃) Package: Packaging: | 1+ :$0.625 10+ :$0.529 25+ :$0.5074 64+ :$0.49664 128+ :$0.475 256+ :$0.431835 448+ :$0.38865 960+ :$0.34547 2432+ :$0.31308 | Unit Price: $ 0.625 Total: $ 0.6250 | ||
![]() | CA3204M13001.27MM (.050") FEMALE TOP ENTRY | Category:Headers, Receptacles, Female Sockets Manufacturer:Cvilux(瀚荃) Package: Packaging: | 1+ :$0.18 10+ :$0.152 100+ :$0.11815 | Unit Price: $ 0.18 Total: $ 0.1800 | ||
![]() | CIPKB10011APOLARIZING KEY FOR IDC CA21 SERI | Category:Rectangular Connector Accessories Manufacturer:Cvilux(瀚荃) Package: Packaging: | Unit Price: $ 0 Total: $ 0 | |||
![]() | CI1110M1HR0-NH10POS 1.00MM(.039) SINGLE ROW RI | Category:Headers, Male Pins Manufacturer:Cvilux(瀚荃) Package: Packaging: | 1500+ :$0.061195 3000+ :$0.058985 7500+ :$0.055295 10500+ :$0.05161 15000+ :$0.04977 37500+ :$0.04903 | Unit Price: $ 0.061195 Total: $ 91.7925 | ||
![]() | CI0104M1HR0-NH4 POS 2.00MM(.079) SINGLE ROW SM | Category:Headers, Male Pins Manufacturer:Cvilux(瀚荃) Package: Packaging: | 1+ :$0.16 10+ :$0.135 100+ :$0.10515 | Unit Price: $ 0.16 Total: $ 0.1600 | ||
![]() | CP-014041504.20MM 4 POS DUAL ROWS RIGHT ANG | Category:Headers, Male Pins Manufacturer:Cvilux(瀚荃) Package: Packaging: | 1+ :$0.145 10+ :$0.1225 224+ :$0.09527 672+ :$0.08166 1120+ :$0.06805 5152+ :$0.05833 10080+ :$0.05444 | Unit Price: $ 0.145 Total: $ 0.1450 |
