
Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | KB-B100SURKWLIGHT BAR 630NM RED 19.05X3.81MM | Category:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs Manufacturer:Kingbright Package: Packaging: | 1+ :$0.955 10+ :$0.6375 100+ :$0.4904 500+ :$0.44331 1000+ :$0.38097 2000+ :$0.36019 5000+ :$0.35188 10000+ :$0.3497 | Unit Price: $ 0.955 Total: $ 0.9550 | ||
![]() | DF3SURKDLIGHT BAR 630NM RED 6.8X19.9MM | Category:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs Manufacturer:Kingbright Package: Packaging: | 1+ :$1.58 10+ :$1.054 100+ :$0.8113 500+ :$0.73336 1000+ :$0.63023 2000+ :$0.595855 5000+ :$0.582105 10000+ :$0.5785 | Unit Price: $ 1.58 Total: $ 1.5800 | ||
![]() | DE4SURKDLIGHT BAR 630NM RED 15X15MM | Category:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs Manufacturer:Kingbright Package: Packaging: | 1+ :$1.61 10+ :$1.0745 100+ :$0.8268 500+ :$0.74737 1000+ :$0.64227 2000+ :$0.60724 5000+ :$0.593225 10000+ :$0.58955 | Unit Price: $ 1.61 Total: $ 1.6100 | ||
![]() | KB-E100SURKWLIGHT BAR 630NM RED 8.89X3.81MM | Category:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs Manufacturer:Kingbright Package: Packaging: | 1+ :$1.745 10+ :$1.1645 100+ :$0.89605 500+ :$0.80999 1000+ :$0.696085 2000+ :$0.65812 5000+ :$0.64293 10000+ :$0.63895 | Unit Price: $ 1.745 Total: $ 1.7450 | ||
![]() | KB-H100SURKWLIGHT BAR 630NM RED 8.89X19.05MM | Category:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs Manufacturer:Kingbright Package: Packaging: | 1+ :$1.745 10+ :$1.1645 100+ :$0.89605 500+ :$0.80999 1000+ :$0.696085 2000+ :$0.65812 5000+ :$0.64293 10000+ :$0.63895 | Unit Price: $ 1.745 Total: $ 1.7450 | ||
![]() | DC10SURKWALED BAR GRAPH 10SEG 630NM RED | Category:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs Manufacturer:Kingbright Package: Packaging: | 1+ :$1.9 10+ :$1.3445 100+ :$1.10105 500+ :$0.92821 1000+ :$0.851395 2000+ :$0.816185 5000+ :$0.80795 | Unit Price: $ 1.9 Total: $ 1.9000 | ||
![]() | DC20/20SURKWA20 SEGMENTS RED LED BARGRAPH | Category:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs Manufacturer:Kingbright Package: Packaging: | 1+ :$3.525 10+ :$2.556 100+ :$2.11195 500+ :$1.84962 1000+ :$1.748735 2000+ :$1.70838 | Unit Price: $ 3.525 Total: $ 3.5250 | ||
![]() | WP934MD/2YDLED 3MM BI-LEVEL 590NM YLW DIFF | Category:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs Manufacturer:Kingbright Package: Packaging: | 1+ :$0.545 10+ :$0.345 100+ :$0.25535 500+ :$0.23463 1000+ :$0.19323 2000+ :$0.18357 5000+ :$0.179425 10000+ :$0.175285 25000+ :$0.1742 | Unit Price: $ 0.545 Total: $ 0.5450 | ||
![]() | WP1503EB/2GD5MM.2 POS.RA.GRN LED | Category:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs Manufacturer:Kingbright Package: Packaging: | 1+ :$0.645 10+ :$0.408 250+ :$0.30202 500+ :$0.27753 1000+ :$0.228555 2000+ :$0.21713 5000+ :$0.21223 10000+ :$0.207335 25000+ :$0.20605 | Unit Price: $ 0.645 Total: $ 0.6450 | ||
![]() | KB2800SGDLED LIGHT BAR 8.89X3.81MM DL GRN | Category:LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs Manufacturer:Kingbright Package: Packaging: | 1+ :$0.94 10+ :$0.6265 100+ :$0.4822 500+ :$0.4359 1000+ :$0.3746 2000+ :$0.354165 5000+ :$0.34599 10000+ :$0.34385 | Unit Price: $ 0.94 Total: $ 0.9400 |
