
Images  | Mfr.Part #  | Category/Manufacturer/Package/Packaging  | RoHS  | Price  | Quantity  | Operate  | 
|---|
![]()  | 239682LIGHTWEIGHT COMMERICAL UPRIGHT V | Category:Vacuums Manufacturer: Package: Packaging:  | 1+ :$177.635  | Unit Price: $ 177.635 Total: $ 177.6350  | ||
![]()  | 239534STAINLESS STEEL WET DRY VACUUM 1 | Category:Vacuums Manufacturer: Package: Packaging:  | 1+ :$384.135  | Unit Price: $ 384.135 Total: $ 384.1350  | ||
![]()  | 442190PFX1080 CARPET EXTRACTOR 10 GAL. | Category:Vacuums Manufacturer: Package: Packaging:  | 1+ :$1463.965  | Unit Price: $ 1463.965 Total: $ 1463.9650  | ||
![]()  | 261714STANDARD COMFORT PRO BACKPACK VA | Category:Vacuums Manufacturer: Package: Packaging:  | 1+ :$274.03  | Unit Price: $ 274.03 Total: $ 274.0300  | ||
![]()  | 239545METAL FLOOR MACHINE 1.5 HP 20" B | Category:Janitorial and Maintenance Products Manufacturer: Package: Packaging:  | Unit Price: $ 0 Total: $ 0  | 
