
Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | PSPNAQ6020-150M1.2A 15uH ±20% 145mΩ 1.5A SMD,6x6x2mm Power Inductors ROHS | Category:Power Inductors Manufacturer:PROD(谱罗德) Package:SMD,6x6x2mm Packaging:Reel | Unit Price: $ 0 Total: $ 0 | |||
![]() | PSPCAQ75-471M340mA 470uH ±20% 1.96Ω 340mA SMD,7x7.8x5mm Power Inductors ROHS | Category:Power Inductors Manufacturer:PROD(谱罗德) Package:SMD,7x7.8x5mm Packaging:Reel | Unit Price: $ 0 Total: $ 0 | |||
![]() | PSPNAQ5040-100M2.1A 10uH ±20% 55mΩ 2.9A SMD,5x5x4mm Power Inductors ROHS | Category:Power Inductors Manufacturer:PROD(谱罗德) Package:SMD,5x5x4mm Packaging:Reel | Unit Price: $ 0 Total: $ 0 | |||
![]() | PSPNAQ5012-100M1.1A 10uH ±20% 344mΩ 1.4A SMD,5x5x1.2mm Power Inductors ROHS | Category:Power Inductors Manufacturer:PROD(谱罗德) Package:SMD,5x5x1.2mm Packaging:Reel | Unit Price: $ 0 Total: $ 0 | |||
![]() | PSPMAA0603-8R2M-ANP4A 8.2uH ±20% 90mΩ 7.5A SMD,6.6x7.1x3mm Power Inductors ROHS | Category:Power Inductors Manufacturer:PROD(谱罗德) Package:SMD,6.6x7.1x3mm Packaging:Tape | Unit Price: $ 0 Total: $ 0 | |||
![]() | PWCWAQ1608F-4R7KTT420mA 4.7uH ±10% 1.261Ω 0603 Inductors (SMD) ROHS | Category:Inductors (SMD) Manufacturer:PROD(谱罗德) Package:0603 Packaging:Reel | Unit Price: $ 0 Total: $ 0 | |||
![]() | PMAF3216-100K25mA 10uH ±10% 1Ω 1206 Inductors (SMD) ROHS | Category:Inductors (SMD) Manufacturer:PROD(谱罗德) Package:1206 Packaging:Reel | Unit Price: $ 0 Total: $ 0 | |||
![]() | PWCWAQ1608F-100KTT280mA 10uH ±10% 2.405Ω 0603 Inductors (SMD) ROHS | Category:Inductors (SMD) Manufacturer:PROD(谱罗德) Package:0603 Packaging:Reel | Unit Price: $ 0 Total: $ 0 | |||
![]() | PWCWAQ1608F-150KDTPWCWAQ1608F-150KDT,Inductors (SMD),PROD Tech | Category:Inductors (SMD) Manufacturer:PROD(谱罗德) Package:SMD,1.6x1.2x1mm Packaging:Tape | Unit Price: $ 0 Total: $ 0 | |||
![]() | PSBHAA4030-530T14014A 1 0.6mΩ 53Ω@100MHZ ±35% SMD Ferrite Beads ROHS | Category:Ferrite Beads Manufacturer:PROD(谱罗德) Package:SMD Packaging:Reel | Unit Price: $ 0 Total: $ 0 |
