
Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | QBLP670D-BGLED CYAN CLEAR 2PLCC SMD | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.28 10+ :$0.184 100+ :$0.1218 1000+ :$0.09404 | Unit Price: $ 0.28 Total: $ 0.2800 | ||
![]() | QBLP670-R-2897LED RED 2PLCC SMD | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.305 10+ :$0.201 100+ :$0.13285 1000+ :$0.10259 | Unit Price: $ 0.305 Total: $ 0.3050 | ||
![]() | QBL8IW30C-CWLED WHITE CLEAR T-1 3/4 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.305 10+ :$0.201 100+ :$0.13285 1000+ :$0.10259 2000+ :$0.0927 5000+ :$0.08652 10000+ :$0.08343 25000+ :$0.082195 | Unit Price: $ 0.305 Total: $ 0.3050 | ||
![]() | QBL7IB30CLED BLUE CLEAR T-1 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.305 10+ :$0.201 100+ :$0.13285 1000+ :$0.10259 2000+ :$0.0927 5000+ :$0.08652 10000+ :$0.08343 25000+ :$0.082195 | Unit Price: $ 0.305 Total: $ 0.3050 | ||
![]() | QBL8AG15CLED YELLOW-GREEN CLR T-1 3/4 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.32 10+ :$0.1955 100+ :$0.11255 1000+ :$0.088065 2000+ :$0.080725 5000+ :$0.07339 10000+ :$0.068495 25000+ :$0.06605 | Unit Price: $ 0.32 Total: $ 0.3200 | ||
![]() | QBL8IW15C-NWLED WHITE CLEAR T-1 3/4 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.345 10+ :$0.226 100+ :$0.1495 1000+ :$0.11541 2000+ :$0.10429 5000+ :$0.097335 10000+ :$0.09386 25000+ :$0.09247 | Unit Price: $ 0.345 Total: $ 0.3450 | ||
![]() | QBL8IW15C-WWLED WHITE CLEAR T-1 3/4 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.345 10+ :$0.226 100+ :$0.1495 1000+ :$0.11541 2000+ :$0.10429 5000+ :$0.097335 10000+ :$0.09386 25000+ :$0.09247 | Unit Price: $ 0.345 Total: $ 0.3450 | ||
![]() | QBLP675-YLED YELLOW CLEAR 2PLCC SMD | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.195 10+ :$0.153 100+ :$0.06865 500+ :$0.06201 1000+ :$0.050935 | Unit Price: $ 0.195 Total: $ 0.1950 | ||
![]() | QBLP675-OLED ORANGE CLEAR 2PLCC SMD | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.195 10+ :$0.153 100+ :$0.06865 500+ :$0.06201 1000+ :$0.050935 | Unit Price: $ 0.195 Total: $ 0.1950 | ||
![]() | QBLP675-AG-2897LED YELLOW-GREEN CLEAR 2PLCC SMD | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.205 10+ :$0.134 100+ :$0.08935 500+ :$0.0618 1000+ :$0.0515 | Unit Price: $ 0.205 Total: $ 0.2050 |
