
Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | LPC47M107S-MCENHANCED SUPER I/O CONTROLLER | Category:Specialized Manufacturer: Package: Packaging: | 116+ :$1.3 | Unit Price: $ 1.3 Total: $ 150.8000 | ||
![]() | LPC47N350-NUKEYBOARD/EMBEDDED CONTROLLER | Category:Specialized Manufacturer: Package: Packaging: | 114+ :$1.325 | Unit Price: $ 1.325 Total: $ 151.0500 | ||
![]() | LPC47M192-NCLPC SUPER I/O | Category:Specialized Manufacturer: Package: Packaging: | 113+ :$1.33 | Unit Price: $ 1.33 Total: $ 150.2900 | ||
![]() | LPC47N237-MD3.3V SUPER I/O CONTROLLER | Category:Specialized Manufacturer: Package: Packaging: | 110+ :$1.37 | Unit Price: $ 1.37 Total: $ 150.7000 | ||
![]() | SIO1000-JVSUPER I/O WITH LPC | Category:Specialized Manufacturer: Package: Packaging: | 158+ :$0.95 | Unit Price: $ 0.95 Total: $ 150.1000 | ||
![]() | LPC47N227TQFPSUPER I/O WITH LPC INTERFACE | Category:Specialized Manufacturer: Package: Packaging: | 96+ :$1.57 | Unit Price: $ 1.57 Total: $ 150.7200 | ||
![]() | GT3200-JDUSB 2.0 PHY IC | Category:Specialized Manufacturer: Package: Packaging: | 201+ :$0.75 | Unit Price: $ 0.75 Total: $ 150.7500 | ||
![]() | LPC47N267-MNLPC SUPER I/O | Category:Specialized Manufacturer: Package: Packaging: | 91+ :$1.65 | Unit Price: $ 1.65 Total: $ 150.1500 | ||
![]() | LPC47N227-MNSUPER I/O WITH LPC INTERFACE | Category:Specialized Manufacturer: Package: Packaging: | 102+ :$1.48 | Unit Price: $ 1.48 Total: $ 150.9600 | ||
![]() | LPC47M157-NCLPC SUPER I/O | Category:Specialized Manufacturer: Package: Packaging: | 104+ :$1.455 | Unit Price: $ 1.455 Total: $ 151.3200 |
