
Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | HB400M4R7F12TKKKSOOR4.7uF 400V ±20% Radial Leaded,8x12mm Aluminum Electrolytic Capacitors - Leaded ROHS | Category:Aluminum Electrolytic Capacitors - Leaded Manufacturer:Su'scon(台湾冠坤) Package:Radial Leaded,8x12mm Packaging:Bag | Unit Price: $ 0 Total: $ 0 | |||
![]() | MF025M101E11TKKKSOOR100uF 25V ±20% Radial Leaded,6.3x11mm Aluminum Electrolytic Capacitors - Leaded ROHS | Category:Aluminum Electrolytic Capacitors - Leaded Manufacturer:Su'scon(台湾冠坤) Package:Radial Leaded,6.3x11mm Packaging:Bag | Unit Price: $ 0 Total: $ 0 | |||
![]() | HG050M100D11PKKKSOOR10uF 50V ±20% Radial Leaded,5x11mm Aluminum Electrolytic Capacitors - Leaded ROHS | Category:Aluminum Electrolytic Capacitors - Leaded Manufacturer:Su'scon(台湾冠坤) Package:Radial Leaded,5x11mm Packaging:Bag | Unit Price: $ 0 Total: $ 0 | |||
![]() | SE400M4R7F12TKKKSOOR4.7uF 400V ±20% Radial Leaded,8x12mm Aluminum Electrolytic Capacitors - Leaded ROHS | Category:Aluminum Electrolytic Capacitors - Leaded Manufacturer:Su'scon(台湾冠坤) Package:Radial Leaded,8x12mm Packaging:Bag | Unit Price: $ 0 Total: $ 0 | |||
![]() | SD016M471F12TKKKSOOR470uF 16V ±20% Radial Leaded,8x12mm Aluminum Electrolytic Capacitors - Leaded ROHS | Category:Aluminum Electrolytic Capacitors - Leaded Manufacturer:Su'scon(台湾冠坤) Package:Radial Leaded,8x12mm Packaging:Bag | Unit Price: $ 0 Total: $ 0 |
