
Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | UCC3916DPUCC3916 1.65A, 4-6V SINGLE HOT-S | Category:Hot Swap Controllers Manufacturer:Unitrode Package: Packaging: | 99+ :$1.53 | Unit Price: $ 1.53 Total: $ 151.4700 | ||
![]() | UCC3915PWPPOWER SUPPLY SUPPORT CIRCUIT, AD | Category:Hot Swap Controllers Manufacturer:Unitrode Package: Packaging: | 95+ :$1.59 | Unit Price: $ 1.59 Total: $ 151.0500 | ||
![]() | UCC3921NPOWER SUPPLY SUPPORT CIRCUIT, AD | Category:Hot Swap Controllers Manufacturer:Unitrode Package: Packaging: | 141+ :$1.065 | Unit Price: $ 1.065 Total: $ 150.1650 | ||
![]() | UCC2913NPOWER SUPPLY SUPPORT CIRCUIT, AD | Category:Hot Swap Controllers Manufacturer:Unitrode Package: Packaging: | 137+ :$1.095 | Unit Price: $ 1.095 Total: $ 150.0150 | ||
![]() | UC2914NPOWER SUPPLY SUPPORT CIRCUIT, AD | Category:Hot Swap Controllers Manufacturer:Unitrode Package: Packaging: | 50+ :$3.045 | Unit Price: $ 3.045 Total: $ 152.2500 | ||
![]() | UCC2921NPOWER SUPPLY SUPPORT CIRCUIT, FI | Category:Hot Swap Controllers Manufacturer:Unitrode Package: Packaging: | 243+ :$0.62 | Unit Price: $ 0.62 Total: $ 150.6600 | ||
![]() | TPS2346PWIC HOT SWAP POWER MGR 24-TSSOP | Category:Hot Swap Controllers Manufacturer:Unitrode Package: Packaging: | 143+ :$1.24 | Unit Price: $ 1.24 Total: $ 177.3200 | ||
![]() | UCC2918DPPOWER SUPPLY SUPPORT CIRCUIT, FI | Category:Hot Swap Controllers Manufacturer:Unitrode Package: Packaging: | 117+ :$1.285 | Unit Price: $ 1.285 Total: $ 150.3450 | ||
![]() | UC2823AQTRSWITCHING CONTROLLER, VOLTAGE-MO | Category:Application Specific Microcontrollers Manufacturer:Unitrode Package: Packaging: | 84+ :$1.8 | Unit Price: $ 1.8 Total: $ 151.2000 | ||
![]() | UCC2626NBRUSHLESS DC MOTOR CONTROLLER, 0 | Category:Application Specific Microcontrollers Manufacturer:Unitrode Package: Packaging: | 55+ :$2.755 | Unit Price: $ 2.755 Total: $ 151.5250 |
