
Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | XFHCL11-R56MFIXED IND 560NH 28A 1.8 MOHM SMD | Category:Fixed Inductors Manufacturer: Package: Packaging: | 1+ :$0.75 | Unit Price: $ 0.75 Total: $ 0.7500 | ||
![]() | XFHCL11-5R6MFIXED IND 5.6UH 8.5A 19 MOHM SMD | Category:Fixed Inductors Manufacturer: Package: Packaging: | 1+ :$0.75 | Unit Price: $ 0.75 Total: $ 0.7500 | ||
![]() | XFHCL11-1R5MFIXED IND 1.5UH 15A 5.8 MOHM SMD | Category:Fixed Inductors Manufacturer: Package: Packaging: | 1+ :$0.75 | Unit Price: $ 0.75 Total: $ 0.7500 | ||
![]() | XFHCL11-2R2MFIXED IND 2.2UH 12A 9 MOHM SMD | Category:Fixed Inductors Manufacturer: Package: Packaging: | 1+ :$0.75 | Unit Price: $ 0.75 Total: $ 0.7500 | ||
![]() | XFHCL4-1R8MFIXED IND 1.8UH 19A 4.9 MOHM SMD | Category:Fixed Inductors Manufacturer: Package: Packaging: | 1+ :$1.75 | Unit Price: $ 1.75 Total: $ 1.7500 | ||
![]() | XFHCL6-1R5MFIXED IND 1.5UH 9A 15 MOHM SMD | Category:Fixed Inductors Manufacturer: Package: Packaging: | 1+ :$0.8 | Unit Price: $ 0.8 Total: $ 0.8000 | ||
![]() | XFHCL6-3R3MFIXED IND 3.3UH 6A 30 MOHM SMD | Category:Fixed Inductors Manufacturer: Package: Packaging: | 1+ :$0.8 | Unit Price: $ 0.8 Total: $ 0.8000 | ||
![]() | XFHCL11-1R0MFIXED IND 1UH 17.5A 4.1 MOHM SMD | Category:Fixed Inductors Manufacturer: Package: Packaging: | 1+ :$0.75 | Unit Price: $ 0.75 Total: $ 0.7500 | ||
![]() | XFHCL11-4R7MFIXED IND 4.7UH 9A 16.5 MOHM SMD | Category:Fixed Inductors Manufacturer: Package: Packaging: | 1+ :$0.75 | Unit Price: $ 0.75 Total: $ 0.7500 | ||
![]() | XFHCL4-2R2MFIXED IND 2.2UH 20A 5.5 MOHM SMD | Category:Fixed Inductors Manufacturer: Package: Packaging: | 1+ :$1.75 | Unit Price: $ 1.75 Total: $ 1.7500 |
