
Images  | Mfr.Part #  | Category/Manufacturer/Package/Packaging  | RoHS  | Price  | Quantity  | Operate  | 
|---|
![]()  | 10139LENS CLR 16-47DEG MEDIUM SNAP IN | Category:Optics - Lenses Manufacturer: Package: Packaging:  | 1+ :$1.155 48+ :$0.769895 96+ :$0.5925 480+ :$0.535605 960+ :$0.46028 2016+ :$0.435175 4944+ :$0.42513 9840+ :$0.4225  | Unit Price: $ 1.155 Total: $ 1.1550  | ||
![]()  | 10003/25LENS CLEAR 20-41DEG WIDE SNAP IN | Category:Optics - Lenses Manufacturer: Package: Packaging:  | 1+ :$1.155 48+ :$0.769895 96+ :$0.5925 480+ :$0.535605 960+ :$0.46028 2016+ :$0.435175 4944+ :$0.42513 9840+ :$0.4225  | Unit Price: $ 1.155 Total: $ 1.1550  | ||
![]()  | 10209LENS CLEAR 15-49DEG WIDE SNAP IN | Category:Optics - Lenses Manufacturer: Package: Packaging:  | 1+ :$1.155 48+ :$0.769895 96+ :$0.5925 480+ :$0.535605 960+ :$0.46028 2016+ :$0.435175 4944+ :$0.42513 9840+ :$0.4225  | Unit Price: $ 1.155 Total: $ 1.1550  | ||
![]()  | 10194LENS CLEAR 9-27DEG SPOT SNAP IN | Category:Optics - Lenses Manufacturer: Package: Packaging:  | 1+ :$1.155 48+ :$0.769895 96+ :$0.5925 480+ :$0.535605 960+ :$0.46028 2016+ :$0.435175 4944+ :$0.42513 9840+ :$0.4225  | Unit Price: $ 1.155 Total: $ 1.1550  | ||
![]()  | 10509LENS CLR 30-59DEG WIDE ADHESIVE | Category:Optics - Lenses Manufacturer: Package: Packaging:  | 1+ :$1.65 40+ :$1.101625 80+ :$0.84775 440+ :$0.76632 960+ :$0.658555 2000+ :$0.622635 4920+ :$0.608265  | Unit Price: $ 1.65 Total: $ 1.6500  | ||
![]()  | 10040LENS CLEAR SIDE EMITTING SNAP IN | Category:Optics - Lenses Manufacturer: Package: Packaging:  | 1+ :$1.21 48+ :$0.805415 96+ :$0.619845 480+ :$0.560325 960+ :$0.481525 2016+ :$0.45526 4944+ :$0.444755 9840+ :$0.442  | Unit Price: $ 1.21 Total: $ 1.2100  | ||
![]()  | 10034LENS CLEAR SNAP IN | Category:Optics - Lenses Manufacturer: Package: Packaging:  | 1+ :$0.995 40+ :$0.63125 80+ :$0.467125 440+ :$0.429225 960+ :$0.35348 2000+ :$0.335805 4920+ :$0.32823 9800+ :$0.320655  | Unit Price: $ 0.995 Total: $ 0.9950  | ||
![]()  | 10003/L25LENS CLR ELLIPTICAL/OVAL SNAP IN | Category:Optics - Lenses Manufacturer: Package: Packaging:  | 1+ :$1.155 48+ :$0.769895 96+ :$0.5925 480+ :$0.535605 960+ :$0.46028 2016+ :$0.435175 4944+ :$0.42513 9840+ :$0.4225  | Unit Price: $ 1.155 Total: $ 1.1550  | ||
![]()  | 10193LENS CLEAR 3-24DEG SPOT SNAP IN | Category:Optics - Lenses Manufacturer: Package: Packaging:  | 1+ :$0.935 48+ :$0.59094 96+ :$0.43729 480+ :$0.401855 960+ :$0.33094 2016+ :$0.31439 4944+ :$0.3073 9840+ :$0.30021  | Unit Price: $ 0.935 Total: $ 0.9350  | ||
![]()  | 10770LENS CLEAR 9-32DEG SPOT | Category:Optics - Lenses Manufacturer: Package: Packaging:  | 1+ :$0.975 48+ :$0.65146 96+ :$0.501355 480+ :$0.4532 960+ :$0.38947 2016+ :$0.368225 4944+ :$0.35973 9840+ :$0.3575  | Unit Price: $ 0.975 Total: $ 0.9750  | 
