
Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | B2094691V-PRESS 610 VERTICAL BALER | Category:Office Equipment - Office Supplies Manufacturer: Package: Packaging: | 1+ :$8369.655 | Unit Price: $ 8369.655 Total: $ 8369.6550 | ||
![]() | B2094697FA400.2 STRIP-CUT SHREDDER, 130 | Category:Office Equipment - Office Supplies Manufacturer: Package: Packaging: | 1+ :$8789.03 | Unit Price: $ 8789.03 Total: $ 8789.0300 | ||
![]() | B2094698FA400.2CC CROSS-CUT SHREDDER, 12 | Category:Office Equipment - Office Supplies Manufacturer: Package: Packaging: | 1+ :$9980.72 | Unit Price: $ 9980.72 Total: $ 9980.7200 | ||
![]() | B2094692V-PRESS 820 PLUS VERTICAL BALER | Category:Office Equipment - Office Supplies Manufacturer: Package: Packaging: | 1+ :$10554.27 | Unit Price: $ 10554.27 Total: $ 10554.2700 | ||
![]() | B2094688CP4988 PET CRUSHER BALER COMBO | Category:Office Equipment - Office Supplies Manufacturer: Package: Packaging: | 1+ :$18834.595 | Unit Price: $ 18834.595 Total: $ 18834.5950 | ||
![]() | B2227435POWERLINE HDS 150-1 MIXED MEDIA | Category:Office Equipment - Office Supplies Manufacturer: Package: Packaging: | 1+ :$19123.66 | Unit Price: $ 19123.66 Total: $ 19123.6600 | ||
![]() | B2227436POWERLINE HDS 150-2 MIXED MEDIA | Category:Office Equipment - Office Supplies Manufacturer: Package: Packaging: | 1+ :$20486.67 | Unit Price: $ 20486.67 Total: $ 20486.6700 | ||
![]() | B2094646HDS 230-1 HARD DRIVE & BACK UP M | Category:Office Equipment - Office Supplies Manufacturer: Package: Packaging: | 1+ :$20781.715 | Unit Price: $ 20781.715 Total: $ 20781.7150 | ||
![]() | B2094647HDS 230-2 HARD DRIVE & BACK UP M | Category:Office Equipment - Office Supplies Manufacturer: Package: Packaging: | 1+ :$29277.745 | Unit Price: $ 29277.745 Total: $ 29277.7450 | ||
![]() | B2094686SP 5080 CROSS-CUT SHREDDER, BALE | Category:Office Equipment - Office Supplies Manufacturer: Package: Packaging: | 1+ :$31826.75 | Unit Price: $ 31826.75 Total: $ 31826.7500 |
