
Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | QBLP601-RIGLED GREEN/RED CLEAR CHIP LED SMD | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.255 10+ :$0.1565 100+ :$0.09 1000+ :$0.07045 2000+ :$0.06458 | Unit Price: $ 0.255 Total: $ 0.2550 | ||
![]() | QBLP679-RGBCWLED RGBW DIFFUSED 8PLCC SMD | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.38 10+ :$0.2465 100+ :$0.16145 | Unit Price: $ 0.38 Total: $ 0.3800 | ||
![]() | QBLP677-RGB (HIGH BRIGHT)LED RGB CLEAR 4PLCC SMD | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.415 10+ :$0.269 100+ :$0.17615 | Unit Price: $ 0.415 Total: $ 0.4150 | ||
![]() | QBLP679-RK (HIGH BRIGHT)LED RED 6PLCC SMD | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.425 10+ :$0.2765 100+ :$0.181 | Unit Price: $ 0.425 Total: $ 0.4250 | ||
![]() | QBLP677R-RGBLED RGB DIFF 4PLCC SMD BOTTOM | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.51 10+ :$0.322 100+ :$0.2382 500+ :$0.21888 1000+ :$0.18025 | Unit Price: $ 0.51 Total: $ 0.5100 | ||
![]() | QBLP677AD-RGB2LED RGB DIFFUSED 4PLCC SMD | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.55 10+ :$0.3475 100+ :$0.25725 500+ :$0.23638 1000+ :$0.19467 | Unit Price: $ 0.55 Total: $ 0.5500 | ||
![]() | QBL8Y60DLED YELLOW DIFFUSED T-1 3/4 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.255 10+ :$0.1675 100+ :$0.1107 1000+ :$0.08549 2000+ :$0.07725 5000+ :$0.0721 10000+ :$0.069525 25000+ :$0.068495 | Unit Price: $ 0.255 Total: $ 0.2550 | ||
![]() | QBL8SA15CLED RED CLEAR T-1 3/4 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.32 10+ :$0.1955 100+ :$0.11255 1000+ :$0.088065 2000+ :$0.080725 5000+ :$0.07339 10000+ :$0.068495 25000+ :$0.06605 | Unit Price: $ 0.32 Total: $ 0.3200 | ||
![]() | QBL7IG30CLED GREEN CLEAR T-1 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.305 10+ :$0.201 100+ :$0.13285 1000+ :$0.10259 2000+ :$0.0927 5000+ :$0.08652 10000+ :$0.08343 25000+ :$0.082195 | Unit Price: $ 0.305 Total: $ 0.3050 | ||
![]() | QBL8IW40D-CWLED WHITE DIFFUSED T-1 3/4 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.305 10+ :$0.201 100+ :$0.13285 1000+ :$0.10259 2000+ :$0.0927 5000+ :$0.08652 10000+ :$0.08343 25000+ :$0.082195 | Unit Price: $ 0.305 Total: $ 0.3050 |
