
Images | Mfr.Part # | Category/Manufacturer/Package/Packaging | RoHS | Price | Quantity | Operate |
|---|
![]() | QBL8IW40D-WWLED WHITE DIFFUSED T-1 3/4 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.305 10+ :$0.201 100+ :$0.13285 1000+ :$0.10259 2000+ :$0.0927 5000+ :$0.08652 10000+ :$0.08343 25000+ :$0.082195 | Unit Price: $ 0.305 Total: $ 0.3050 | ||
![]() | QBL8IG15CLED GREEN CLEAR T-1 3/4 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.305 10+ :$0.201 100+ :$0.13285 1000+ :$0.10259 2000+ :$0.0927 5000+ :$0.08652 10000+ :$0.08343 25000+ :$0.082195 | Unit Price: $ 0.305 Total: $ 0.3050 | ||
![]() | QBL7R30CLED RED CLEAR T-1 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.27 10+ :$0.165 100+ :$0.09475 1000+ :$0.07416 2000+ :$0.06798 5000+ :$0.0618 10000+ :$0.05768 25000+ :$0.05562 | Unit Price: $ 0.27 Total: $ 0.2700 | ||
![]() | QBL7SA30CLED RED CLEAR T-1 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.27 10+ :$0.165 100+ :$0.09475 1000+ :$0.07416 2000+ :$0.06798 5000+ :$0.0618 10000+ :$0.05768 25000+ :$0.05562 | Unit Price: $ 0.27 Total: $ 0.2700 | ||
![]() | QBL8AG30CLED GREEN-YLW CLEAR T-1 3/4 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.2 10+ :$0.1235 100+ :$0.07105 1000+ :$0.05562 2000+ :$0.050985 5000+ :$0.04635 10000+ :$0.04326 25000+ :$0.041715 | Unit Price: $ 0.2 Total: $ 0.2000 | ||
![]() | QBL8S60DLED RED DIFFUSED T-1 3/4 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.32 10+ :$0.1955 100+ :$0.11255 1000+ :$0.088065 2000+ :$0.080725 5000+ :$0.07339 10000+ :$0.068495 25000+ :$0.06605 | Unit Price: $ 0.32 Total: $ 0.3200 | ||
![]() | QBLP677AD-RGB5LED RGB CLEAR 4PLCC SMD | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.55 10+ :$0.3475 100+ :$0.25725 500+ :$0.23638 1000+ :$0.19467 | Unit Price: $ 0.55 Total: $ 0.5500 | ||
![]() | QBL8R30CLED RED CLEAR T-1 3/4 T/H | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.2 10+ :$0.1235 100+ :$0.07105 1000+ :$0.05562 2000+ :$0.050985 5000+ :$0.04635 10000+ :$0.04326 25000+ :$0.041715 | Unit Price: $ 0.2 Total: $ 0.2000 | ||
![]() | QBLP679E-IWK-NWLED NEUTRAL WHITE DIFF 6PLCC SMD | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.34 10+ :$0.2245 100+ :$0.14835 | Unit Price: $ 0.34 Total: $ 0.3400 | ||
![]() | QBLP655R-RGBLED RGB CLEAR 1205 SMD | Category:LED Indication - Discrete Manufacturer: Package: Packaging: | 1+ :$0.365 10+ :$0.239 100+ :$0.15655 | Unit Price: $ 0.365 Total: $ 0.3650 |
